EZOIC SERVICE PRIVACY POLICY
mycreditcardclub.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Pinpoll GmbH | | |
OpenX | | |
Rockabox Media Ltd | | |
Lucid Holdings, LLC | | |
Oracle Data Cloud - Moat | | |
Justtag Sp. z o.o. | | |
Near Intelligence | | |
Open Web Technologies Ltd | | |
Hearts and Science München GmbH | | |
Artefact Deutschland GmbH | | |
Lupon Media | | |
SSMas | | |
Visarity Technologies GmbH | | |
Brand Metrics Sweden AB | | |
HUMAN | | |
Project Agora Ltd | | |
Experian LTD | | |
Onfocus (Adagio) | | |
Adpone SL | | |
Relevant Digital Oy | | |
AntVoice | | |
SMADEX, S.L.U. | | |
Rockerbox, Inc | | |
6Sense Insights, Inc. | | |
SPORTORITY UK LTD | | |
Adelaide Metrics Inc | | |
Roku Advertising Services | | |
Adloox SA | | |
iPROM | | |
EDGE NPD Sp. z o.o. | | |
Allegro sp. z o.o. | | |
Tangoo S.R.L. | | |
Sonic Odeeo ltd | | |
Sitewit Corp | | |
MNTN | | |
Playrcart Limited | | |
Exit Bee Limited | | |
Playhill Limited | | |
LoopMe Limited | | |
Verve Group Europe GmbH | | |
Amnet GmbH | | |
Upwave Inc. | | |
Emodo, Inc. | | |
ETARGET SE | | |
Adtelligent Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
GeoEdge | | |
Nano Interactive Group Ltd. | | |
Otto (GmbH & Co KG) | | |
TF1 PUBLICITE | | |
Jellyfish France | | |
SMARTSTREAM.TV GmbH | | |
communicationAds GmbH & Co. KG | | |
Skaze | | |
BRICKS | | |
VIADS ADVERTISING S.L. | | |
Schwarz Media GmbH | | |
NEORY GmbH | | |
Wizaly | | |
crossvertise GmbH | | |
Reset Digital Europe Ltd | | |
Impact Tech Inc. | | |
Smile Wanted Group | | |
Skoiy | | |
PIXFUTURE MEDIA INC. | | |
Captify Technologies Limited | | |
Permodo GmbH | | |
Adjust Digital A/S | | |
Online Solution | | |
Yieldlove GmbH | | |
Jaduda GmbH | | |
Protected Media LTD | | |
Somplo Ltd | | |
Loop Now Technologies Inc. | | |
Tapjoy, Inc. | | |
emetriq GmbH | | |
Bababam | | |
Better Ads GmbH | | |
Converge-Digital | | |
Nativo, Inc. | | |
Adtriba GmbH | | |
Nativery Srl | | |
Adform A/S | | |
bam! interactive marketing GmbH | | |
Adlane LTD | | |
Next Media SRL | | |
Digital East GmbH | | |
Roq.ad Inc. | | |
Dynamic 1001 GmbH | | |
: Tappx | | |
BLIINK SAS | | |
Appush Technologies | | |
LifeStreet Corporation | | |
EXADS | | |
ShareThis, Inc | | |
Magnite, Inc. | | |
Aarki, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
giosg.com Oy | | |
Evorra Ltd | | |
Italiaonline S.p.A. | | |
CentralNic Poland sp. z o.o. | | |
Quantcast | | |
XAD spoteffects GmbH | | |
CleverPush GmbH | | |
adsquare GmbH | | |
Apester Ltd | | |
Clipr | | |
Timehop, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Score Media Group GmbH & Co. KG | | |
IPONWEB GmbH | | |
Effiliation / Effinity | | |
Research and Analysis of Media in Sweden AB | | |
ividence | | |
Smaato, Inc. | | |
Kochava Inc. | | |
Brand Advance Ltd | | |
AirGrid LTD | | |
ZAM Network LLC dba Fanbyte | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
StackAdapt | | |
Kameleoon SAS | | |
Adikteev | | |
M32 Connect Inc | | |
PulsePoint, Inc. | | |
SmartyAds Inc. | | |
BILENDI SA | | |
SoD ScreenOnDemand GmbH | | |
Bring! Labs AG | | |
MetrixLab Nederland B.V. | | |
Adhese | | |
Next Millennium Media INC | | |
Integral Ad Science, Inc. | | |
Mediakeys Platform | | |
Liftoff Mobile, Inc. | | |
Spoods GmbH | | |
Arpeely Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
AcuityAds Inc. | | |
OnAudience Ltd | | |
MARKETPERF CORP | | |
vitrado GmbH | | |
NEXD | | |
ADITION (Virtual Minds GmbH) | | |
umlaut communication gmbh | | |
freenet DLS GmbH | | |
DoubleVerify Inc. | | |
Kwanko | | |
Smart Adserver | | |
ADYOULIKE SA | | |
Permutive Technologies, Inc. | | |
uppr GmbH | | |
AUDIOMOB LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AddApptr GmbH | | |
Dentsu Italia SpA | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Opti Digital SAS | | |
ARKHEUS | | |
OnProspects Ltd | | |
Ströer SSP GmbH (DSP) | | |
Piano Software Inc. | | |
Samba TV UK Limited | | |
adality GmbH | | |
Kertil Iberia S.L. | | |
TX Group AG | | |
AdServing Factory srl | | |
Zemanta Inc. | | |
FUNKE Digital GmbH | | |
admetrics GmbH | | |
Adobe Advertising Cloud | | |
Passendo Aps | | |
Zeit Agency ApS | | |
Dynata LLC | | |
Adsolutions BV | | |
Zoomd Ltd. | | |
Sift Media, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Seznam.cz, a.s. | | |
Bertelsmann Data Service GmbH | | |
CASTOOLA D.O.O. | | |
Octave IP Limited | | |
Adsmovil España S.L | | |
Synkd Ltd. | | |
Kubient Inc. | | |
Strossle International AB | | |
Triple13 Ltd | | |
belboon GmbH | | |
Blockthrough, Inc. | | |
Samsung Ads | | |
MiQ Digital Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mobilewalla, Inc. | | |
ArtChaos s.r.o. | | |
Teavaro | | |
SmartFrame Technologies Ltd | | |
Celtra, Inc. | | |
Targetspot Belgium SPRL | | |
Semasio GmbH | | |
Yieldmo, Inc. | | |
advanced store GmbH | | |
Clipcentric, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Nexx360 | | |
Sizmek by Amazon | | |
ResponsiveAds, Inc. | | |
AAX LLC | | |
GADSME | | |
Vyde Ltd. | | |
Adventure Media | | |
First-id | | |
ADMAN - Phaistos Networks, S.A. | | |
REMAILME | | |
Seeding Alliance GmbH | | |
Relay42 Netherlands B.V. | | |
BidBerry SRL | | |
XChange by SFBX® | | |
SINGLESPOT SAS | | |
Sportradar AG | | |
Cazamba Serviços de Internet Ltda | | |
PIXIMEDIA | | |
AudienceProject Aps | | |
Notify | | |
Ein Rad AB | | |
SpringServe, LLC | | |
SelectMedia International LTD | | |
Stream Eye OOD | | |
Impactify SARL | | |
Magnite CTV, Inc. | | |
Pressboard Media Inc | | |
Papirfly AS | | |
netzeffekt GmbH | | |
AWIN AG | | |
Criteo SA | | |
Njuice AB | | |
Raptor Services A/S | | |
mediarithmics SAS | | |
Cloud Technologies S.A. | | |
Sqreem Technologies Private Limited | | |
Inskin Media LTD | | |
adnanny.com SLU | | |
mainADV Srl | | |
AdTiming Technology Company Limited | | |
INFOnline GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Bidtellect, Inc | | |
LiquidM Technology GmbH | | |
MEDIAMETRIE | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Blue Media Services LTDA | | |
AdDefend GmbH | | |
BidMachine Inc. | | |
1plusX AG | | |
Yieldlab (Virtual Minds GmbH) | | |
Happydemics | | |
Connatix Native Exchange Inc. | | |
Underdog Media LLC | | |
Gemius SA | | |
Arkeero | | |
Habu | | |
optimise-it GmbH | | |
congstar GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
M.D. Primis Technologies Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
VECTAURY | | |
Neustar, Inc., a TransUnion company | | |
Avocet Systems Limited | | |
SunMedia | | |
Jampp LTD | | |
Solution coupons | | |
152 Media LLC | | |
A Million Ads | | |
Hybrid Adtech GmbH | | |
Goldbach Group AG | | |
Playwire LLC | | |
ADTTRIBUTION LLC | | |
NetSuccess, s.r.o. | | |
THE LINEA 1 MKT SL | | |
Scattered sp. z o.o. | | |
Epsilon | | |
Polar Mobile Group Inc. | | |
Mobfox US LLC | | |
Adxperience SAS | | |
Agate Systems Limited | | |
Sojern, Inc. | | |
Cuebiq | | |
OneFootball GmbH | | |
Clinch Labs LTD | | |
YieldLift LLC | | |
KÖNIGSTEINER digital GmbH | | |
Anteriad, LLC | | |
LiveRamp | | |
Turk Telekom | | |
WebMedia | | |
Blis Global Limited | | |
Onnetwork Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Factor Eleven GmbH | | |
Mediavine, Inc. | | |
Skimbit Ltd | | |
Acxiom | | |
Norstat AS | | |
Active Agent (Virtual Minds GmbH) | | |
Gamned | | |
Meson Mediation LLC | | |
Petal Ads | | |
Livewrapped AB | | |
Hashtag Labs Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
B2B Media Group GmbH | | |
AdView | | |
Gamesight Inc | | |
Unruly Group LLC | | |
OneTag Limited | | |
Schober Information Group Deutschland GmbH | | |
RTB House S.A. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Ogury Ltd. | | |
Audience Solutions S.A. | | |
Browsi | | |
Admixer EU GmbH | | |
Dailymotion SA | | |
Kairion GmbH | | |
Viewdeos 2015 LTD | | |
Internet BillBoard a.s. | | |
ADWAYS SAS | | |
Global Media Group Services Limited | | |
ARMIS SAS | | |
Exactag GmbH | | |
MPX GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
BotTalk UG (haftungsbeschränkt) | | |
Intercept Interactive Inc. dba Undertone | | |
eMarketingSolutions, Online Marketing S.L. | | |
Hillside (Sports) GP Limited | | |
onlineumfragen.com GmbH | | |
NAG SA | | |
LiveIntent Inc. | | |
Marfeel Solutions, SL | | |
C WIRE AG | | |
Dable Inc. | | |
Oracle Advertising | | |
SpearAd GmbH | | |
video intelligence AG | | |
Silverbullet Data Services Group | | |
dataXtrade GmbH | | |
Foreshadow s.r.o | | |
RevX | | |
Near Intelligence Pte. Ltd. | | |
GP One GmbH | | |
Rich Audience Technologies SL | | |
BIDSWITCH GmbH | | |
Disqus | | |
Pelmorex Corp. | | |
Media16 ltd | | |
Mobility-Ads GmbH | | |
Rico Developments Ltd | | |
SheMedia, LLC | | |
Lotame Solutions, inc | | |
Comcast International France SAS | | |
twiago GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
QuantumCast digital GmbH | | |
Mars Media Group | | |
Aniview LTD | | |
Holid AB | | |
The Trade Desk | | |
ConnectAd Demand GmbH | | |
Adludio Ltd. | | |
INNITY | | |
Reppublika Data Analytics and Technologies GmbH | | |
Brid Video DOO | | |
BYTEDANCE PTE. LTD. | | |
Sovrn Holdings Inc | | |
Nielsen International SA | | |
Alliance Gravity Data Media | | |
Smart Traffik | | |
Index Exchange, Inc. | | |
wetter.com GmbH | | |
Resono B.V. | | |
Engage Media TV LTD | | |
Triapodi Ltd. | | |
Localsensor B.V. | | |
Synamedia | | |
smartclip Europe GmbH | | |
Zeta Global | | |
Ad Alliance GmbH | | |
VLYBY Digital GmbH | | |
Samba TV, Inc. | | |
ID Ward Ltd | | |
SpotX, Inc | | |
Euvic 360e-com Sp. z o.o. | | |
IQM CORPORATION | | |
Improve Digital | | |
Mirando GmbH & Co KG | | |
On Device Research Limited | | |
MGID Inc. | | |
Pexi B.V. | | |
Hubvisor | | |
Telecoming S.A. | | |
Bidstack Limited | | |
Salesforce.com, Inc. | | |
Publica LLC | | |
Audiohook Corporation | | |
The Kantar Group Limited | | |
Teads France SAS | | |
TIMEONE PERFORMANCE | | |
ad6media | | |
Demandbase, Inc. | | |
Placense Ltd | | |
Rakuten Marketing LLC | | |
adhood.com | | |
PubWise, LLLP | | |
Axiom Media Connect | | |
AdInMo LTD | | |
Objective Partners BV | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Mobsuccess | | |
QUARTER MEDIA GmbH | | |
Mediasmart Mobile S.L. | | |
Readpeak Oy | | |
The Reach Group GmbH | | |
Maximus Live LLC | | |
Netpoint Media GmbH | | |
Natexo Spain | | |
Kairos Fire | | |
Quality Media Network GmbH | | |
Offerista Group GmbH | | |
ADventori SAS | | |
Seedtag Advertising S.L | | |
ShinyStat S.p.a. | | |
Publisher First, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Ströer Digital Media GmbH | | |
Duration Media, LLC. | | |
TMT Digital Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Radio Net Media Limited | | |
RevJet | | |
AA INTERNET-MEDIA Ltd | | |
ACTV8, Inc. | | |
Kiosked Ltd | | |
Wagawin GmbH | | |
Audienzz AG | | |
Ensighten | | |
cynapsis interactive GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
adWMG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
The Ozone Project Limited | | |
YOC AG | | |
Converto AG | | |
PREQUEL INTERNET TRADING LTD. | | |
Claritas LLC | | |
TripleLift, Inc. | | |
ADman Interactive SLU | | |
Bannerflow AB | | |
DIGITEKA Technologies | | |
Nubo LTD | | |
PIA Advertising GmbH | | |
Microsoft Advertising | | |
THE NEWCO S.R.L. | | |
Platform161 B.V. | | |
Kueez Entertainment Ltd. | | |
Flexoffers.com, LLC | | |
Adnuntius AS | | |
TOPBOX Inc. | | |
Smart Analytics SL | | |
AdTheorent, Inc | | |
Cavai AS & UK | | |
Convo Ink | | |
GlobalWebIndex | | |
BSmartData GmbH | | |
Novatiq limited | | |
InMobi Pte Ltd | | |
Anzu Virtual Reality LTD | | |
Cint AB | | |
Ströer SSP GmbH (SSP) | | |
Tri-table Sp. z o.o. | | |
Pulse Innovations Limited | | |
dpa-infocom GmbH | | |
streaMonkey GmbH | | |
AdSpirit GmbH | | |
Adex (Virtual Minds GmbH) | | |
Confiant Inc. | | |
33Across | | |
Dentsu London Limited | | |
ViewPay | | |
Onesoon Limited t/a Adalyser | | |
Madington | | |
FRVR Limited | | |
Alphonso Inc | | |
Sonobi, Inc | | |
Knorex | | |
UberMedia, Inc. | | |
Eskimi | | |
MobileFuse LLC | | |
Axel Springer Teaser Ad GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Viznet | | |
Sub2 Technologies Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
I.R.V. D.O.O. | | |
GfK SE | | |
Baidu USA | | |
Frii ApS | | |
DEFINE MEDIA GMBH | | |
INFINIA MOBILE S.L. | | |
Adnami Aps | | |
Media Square | | |
eBay Inc | | |
Attributy | | |
Threedium | | |
AccountInsight Ltd | | |
Ask Locala | | |
Duplo Media AS | | |
Monet Engine Inc | | |
Truvid Inc. | | |
Advisible AB | | |
AudienceRun corp | | |
ShowHeroes SRL | | |
ucfunnel Co., Ltd. | | |
DNA-I.COM | | |
Golden Bees | | |
Azerion Holding B.V. | | |
Caroda s.r.o. | | |
Vidcrunch LLC | | |
Welect GmbH | | |
DeepIntent, Inc. | | |
Adverty AB (publ) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Brandhouse/Subsero A/S | | |
Verasity Limited | | |
EMX Digital, Inc. | | |
Xandr, Inc. | | |
Mobkoi Ltd | | |
Beachfront Media LLC | | |
Seven Technologies S.L. | | |
PLAYGROUND XYZ EMEA LTD | | |
EASYmedia GmbH | | |
EXOCLICK, S.L. | | |
Live Data Solutions SL | | |
adbility media GmbH | | |
Amazon Advertising | | |
Yahoo EMEA Limited | | |
GroupM UK Limited | | |
Accorp Sp. z o.o. | | |
KUPONA GmbH | | |
INVIBES GROUP | | |
BeOp | | |
Dataseat Ltd | | |
ArcSpan Technologies, Inc. | | |
Media.net Advertising FZ-LLC | | |
Publicis Media GmbH | | |
Google Advertising Products | | |
Cluep LLC | | |
Opera Software Ireland Limited | | |
InsurAds Technologies SA. | | |
Jetpack Digital LLC | | |
Query Click Limited | | |
AudienceProject Measurement Amz | | |
Jivox Corporation | | |
Marfeel Solutions, SL (Compass) | | |
Adssets AB | | |
usemax advertisement (Emego GmbH) | | |
Signal Digital Inc. | | |
Ezoic Inc. | | |
Firstlead GmbH (ADCELL) | | |
NEURAL.ONE | | |
Madison Logic, Inc. | | |
MediaMath, Inc. | | |
ADUX | | |
audio content & control GmbH | | |
Ingenious Technologies AG | | |
Voxnest Inc | | |
Seenthis AB | | |
agof studies | | |
N.Rich Technologies Inc. | | |
Discover-Tech ltd | | |
Covatic Ltd | | |
Sharethrough, Inc | | |
Fandom, Inc. | | |
JS Web Production | | |
Wunderkind Corporation | | |
YouGov | | |
Audiencerate LTD | | |
Good-Loop Ltd | | |
LightBox TV | | |
Czech Publisher Exchange z.s.p.o. | | |
xpln.ai SAS | | |
AiCreo S.r.l. | | |
2KDirect, Inc. (dba iPromote) | | |
Vidoomy Media SL | | |
AdColony, Inc. | | |
Content Ignite | | |
Beaconspark Ltd | | |
iProspect GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Digital Squad | | |
Keymantics | | |
Innovid LLC | | |
PML Innovative Media | | |
Delta Projects AB | | |
Weborama | | |
travel audience GmbH | | |
Adverticum cPlc. | | |
Bannernow, Inc. | | |
Bombora Inc. | | |
SoundCast | | |
Moloco, Inc. | | |
Terminus Software Inc. | | |
Konodrac S.L. | | |
Frameplay Corporation | | |
AlgoriX Technology Pte. Ltd., | | |
Adacado Technologies Inc. (DBA Adacado) | | |
VGI CTV, Inc | | |
Adtarget Teknoloji A.S. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Viafoura Inc. | | |
Reliz LTD | | |
Taboola Europe Limited | | |
Automattic Ads | | |
A.Mob | | |
BusinessClick | | |
ADFI MEDIA SL | | |
Sublime | | |
Footballco Media Limited | | |
Opinary GmbH | | |
TrueData Solutions, Inc. | | |
PROXISTORE | | |
BEINTOO SPA | | |
Amobee Inc. | | |
AuDigent | | |
Adrino Mobile Sp. z o.o. | | |
Teroa S.A. | | |
One Tech Group GmbH | | |
EASY Marketing GmbH | | |
Justpremium BV | | |
Ziff Davis LLC | | |
Appier PTE Ltd | | |
CIBLECLIC | | |
Leadoo Marketing Technologies Ltd | | |
Boldwin LTD | | |
DynAdmic | | |
Vidazoo Ltd | | |
BCOVERY SAS | | |
Newsroom AI Ltd | | |
Luna Media Group LLC | | |
NextRoll, Inc. | | |
Outbrain UK Ltd | | |
Videobyte Inc | | |
Ermes | | |
TabMo SAS | | |
Blue | | |
Adserve.zone / Artworx AS | | |
Watch Fantom Inc. AKA CatapultX | | |
ADMAX | | |
Sirdata | | |
CHEQ AI TECHNOLOGIES | | |
zeotap GmbH | | |
adbalancer Werbeagentur GmbH | | |
plista GmbH | | |
MISSENA | | |
HyperTV Inc. | | |
Opt Out Advertising B.V. | | |
Alkimi | | |
Revcontent, LLC | | |
Gamoshi Ltd | | |
Cookie Market LTD | | |
BidTheatre AB | | |
Eyeota Pte Ltd | | |
Questpass Sp. z o.o. | | |
Magnite, Inc. (Outstream) | | |
Pubfinity LLC | | |
lead alliance GmbH | | |
Admo.tv (Clickon) | | |
Hurra Communications GmbH | | |
digitalAudience B.V. | | |
adrule mobile GmbH | | |
Prisma Media | | |
Betgenius Ltd | | |
Hivestack Inc. | | |
MindTake Research GmbH | | |
PubMatic, Inc | | |
Mindlytix SAS | | |
